|
Product Details:
Payment & Shipping Terms:
|
200g Fiberglass Cloth*
Fiber glass cloth is an new composite material, which has the excellent merit such as anti-burns, anti-corrosion, stable-size, heat-isolation, minimum elongated shrinkage, high intensity; this new material product has already covered many domains such as sports and leisure field , especial in surfboards , Boats and yachts, etc.
PRODUCT REFERENCE*
Example: CT –P D 06 50
CT : CORE-TEX P: Plain weave D :Yarn Type 06: nominal weight (oz) 50: width (inch)
PRODUCT FEATURES AND BENEFITS*
The versatility of glass as a fiber makes it a unique industrial textile material. Fiber glass in fabric form offers an excellent combination of properties from high strength to fire resistance. Wide ranges of yarn sizes and weave patterns provide unlimited design potential, allowing the end user to choose the best combination of material performance, economics and product flexibility:
(1) Dimensional Stability (2)Moisture Resistance (3)High Strength
(4)Fire Resistance (5)Chemical Resistance (6)Electrical Properties
(7)Thermal Conductivity
PRODUCT AVAILABILITY* (Fiber glass cloth)
ITEM | YARN (text) | Width(mm/inch) | Thickness(mm/in) | Weight | Nominal construction | |||
Warp | Weft | g/m² | oz/sqy² | Warp (yarn/cm) | Weft (picks/cm) | |||
CT-P-D0150 | EC5 11 | EC5 11 | 1270/50 | 0.06/0.002 | 48 | 1.41 | 23.62 | 18.5 |
CT-P-D0150A | EC5 5.5*2 | EC5 5.5*2 | 1270/50 | 0.06/0.002 | 48 | 1.41 | 23.62 | 18.5 |
CT-P-D0250A | EC5 11*2 | EC5 11*2 | 1270/50 | 0.08/0.002 | 71 | 2.1 | 15.7 | 15.3 |
CT-P-D0250 | EC5 22 | EC5 22 | 1270/50 | 0.08/0.002 | 71 | 2.1 | 15.7 | 15.3 |
CT-P-D0250B | EC5 22 | EC5 22 | 1270/50 | 0.08/0.002 | 81 | 2.4 | 21.25 | 15.35 |
CT-P-DE0350 | EC6 33 | EC6 33 | 1270/50 | 0.11/0.004 | 98 | 2.85 | 15.74 | 12.59 |
CT-P-D(G)0350 | EC5 11*2 | EC9 33 | 1270/50 | 0.09/0.003 | 90 | 2.65 | 15.7 | 15.3 |
CT-P-D0350A | EC5 11*2 | EC5 11*2 | 1270/50 | 0.10/0.004 | 107 | 3.16 | 23.62 | 22.83 |
CT-P-G0450 | EC9 134 | EC9 68*2 | 1270/50 | 0.12/0.005 | 149 | 4.4 | 5.51 | 5.12 |
CT-P-G0550A | EC9 134 | EC9 134 | 1270/50 | 0.14/0.006 | 177 | 5.21 | 6.69 | 5.91 |
CT-P-G0550 | EC9 68*2 | EC9 33*2 | 1270/50 | 0.14/0.006 | 157 | 4.62 | 7.09 | 8.27 |
CT-P-G0450D | EC9 33*2 | EC9 33*2 | 1270/50 | 0.12/0.005 | 124 | 3.67 | 9.4 | 8.7 |
CT-P-G0450C | EC9 33*2 | EC9 68 | 1270/50 | 0.11/0.005 | 125 | 3.68 | 11.81 | 6.29 |
CT-P-G0450B-S | EC9 33*2 | EC9 33*2 | 1270/50 | 0.12/0.005 | 126 | 3.71 | 9.4 | 8.7 |
CT-P-G0450B | EC9 33*2 | EC9 33*2 | 1270/50 | 0.12/0.005 | 124 | 3.67 | 9.4 | 8.7 |
CT-P-G0450A | EC9 33*2 | EC9 68 | 1270/50 | 0.12/0.005 | 125 | 3.68 | 11.81 | 6.29 |
CT-P-G0650 | EC9 68*2 | EC9 134 | 1270/50 | 0.20/0.008 | 210 | 6.2 | 9.44 | 5.51 |
CT-P-G0650A | EC9 68*2 | EC9 68*2 | 1270/50 | 0.2/0.008 | 191 | 5.63 | 7.1 | 7.1 |
CT-P-G0650B | EC9 134 | EC9 134 | 1270/50 | 0.2/0.008 | 197 | 5.8 | 7.09 | 7.09 |
CT-P-G0650C | EC9 68 | EC9 68 | 1270/50 | 0.17/0.007 | 206 | 6.09 | 17.32 | 12.2 |
CT-P-G0650D | EC9 68*2 | EC9 68*2 | 1270/50 | 0.22/0.009 | 191 | 5.62 | 7.1 | 7.1 |
CT-P-G0650E | EC9 68*2 | EC9 134 | 1270/50 | 0.20/0.008 | 210 | 6.2 | 9.44 | 5.51 |
CT-P-G0650F | EC9 68*2 | EC9 68*2 | 1270/50 | 0.20/0.008 | 191 | 5.63 | 7.1 | 7.1 |
CT-P-G0750 | EC9 68*3 | EC9 68*3 | 1270/50 | 0.25/0.01 | 246 | 7.25 | 6.29 | 5.51 |
CT-P-G0750A | EC9 68*2 | EC9 33 | 1270/50 | 0.20/0.008 | 248 | 7.3 | 31.49 | 7.08 |
CT-P-G0750B | EC9 68*3 | EC9 68*3 | 1270/50 | 0.25/0.01 | 246 | 7.25 | 6.29 | 5.51 |
CT-P-HK0750 | EC11 204 | EC11 204 | 1270/50 | 0.25/0.01 | 234 | 6.89 | 6.29 | 5.51 |
Note: The chart above indicates the standard items which are available from stock, other specifications are available upon request
PRODUCT STORAGE*
Unless otherwise specified , the Glass fiber fabric should be stored in a dry, cool and moisture-proof area, The room temperature and humidity should be always maintained at 15℃-35℃ and 35%-65%.It is best if the product is used within 12 months after production date. The fiberglass products should remain in their original packaging until just prior to user .To ensure safety and avoid damage to the product , the pallets should not be stacked more than three layers high , when the pallets are stacked in 2 or 3 layers , special care should be taken to correctly and smoothly move the top pallet.